Minute | Score | Lincoln City | Morecambe | |
1' | 1 - 2 | ![]() |
||
1' | 2 - 2 | Diamond J. (Penalty)![]() |
||
2' | 2 - 3 | ![]() |
||
2' | 3 - 3 | Bishop T. (Penalty)![]() |
||
3' | 3 - 4 | ![]() |
||
3' | 4 - 4 | Sanders M. H. (Penalty)![]() |
||
4' | 4 - 4 | ![]() |
||
4' | 5 - 4 | Poole R. (Penalty)![]() |
||
5' | 5 - 4 | ![]() |
||
53' | 1 - 0 | Hopper T. (Vernam C.)![]() |
||
55' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Bishop T. (Hopper T.)![]() |
||
63' | 1 - 0 | ![]() |
||
67' | 1 - 1 | ![]() |
||
70' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
86' | 1 - 1 | Sanders M. H. (Sorensen L.)![]() |

