Minute | Score | Limon | Herediano | |
12' | 0 - 0 | Francis A.![]() |
||
12' | 0 - 0 | ![]() |
||
32' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
60' | 0 - 0 | Barrantes M. (Perez L.)![]() |
||
62' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Esquivel M. (Espinoza A.)![]() |
||
67' | 0 - 0 | ![]() |
||
68' | 0 - 0 | Brown S.![]() |
||
80' | 0 - 0 | ![]() |
||
80' | 0 - 0 | Hernandez J.![]() |
||
83' | 0 - 0 | McLean K.![]() |
||
84' | 0 - 0 | ![]() |
||
85' | 0 - 0 | ![]() |
||
90' | 0 - 0 | Gordon J.![]() |

