Minute | Score | Limon | Herediano | |
6' | 0 - 1 | ![]() |
||
19' | 0 - 1 | Brown S.![]() |
||
22' | 0 - 1 | ![]() |
||
41' | 1 - 1 | Williams S.![]() |
||
60' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
65' | 1 - 1 | Perez L. (Brown S.)![]() |
||
69' | 1 - 1 | Gordon J.![]() |
||
69' | 1 - 1 | Espinoza A. (Gordon J.)![]() |
||
69' | 1 - 1 | ![]() |
||
89' | 1 - 1 | ![]() |

