Minute | Score | Limon | Herediano | |
9' | 0 - 0 | Clark Y.![]() |
||
28' | 0 - 0 | Beckford J.![]() |
||
31' | 0 - 1 | ![]() |
||
41' | 0 - 2 | ![]() |
||
53' | 0 - 2 | Hernandez L.![]() |
||
56' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Calderon S. (Clark Y.)![]() |
||
63' | 0 - 2 | ![]() |
||
69' | 0 - 3 | ![]() |
||
72' | 0 - 3 | ![]() |
||
73' | 0 - 3 | Espinoza A. (Beckford J.)![]() |
||
73' | 0 - 3 | Ugarte F.![]() |
||
75' | 0 - 4 | ![]() |
||
77' | 0 - 4 | ![]() |
||
78' | 0 - 4 | Vizcaino J. (James S.)![]() |
||
85' | 1 - 4 | Nelson E.![]() |

