Minute | Score | Libertad Asuncion | Nacional Asuncion | |
25' | 0 - 0 | Barboza A.![]() |
||
41' | 1 - 0 | Gonzalez D. (Villalba H.)![]() |
||
42' | 1 - 0 | Villalba H.![]() |
||
45' | 2 - 0 | Sanabria L.![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
61' | 2 - 0 | ![]() |
||
61' | 2 - 0 | ![]() |
||
69' | 2 - 0 | Santa C. R. (Cardozo O.)![]() |
||
69' | 2 - 0 | Fernandez M. (Villalba H.)![]() |
||
72' | 2 - 1 | ![]() |
||
83' | 2 - 1 | Lezcano R. (Gomez D.)![]() |
||
83' | 2 - 1 | Ramirez I. (Gonzalez D.)![]() |
||
89' | 2 - 1 | ![]() |

