Minute | Score | Leyton Orient | Notts County | |
10' | 0 - 0 | Dalby S. (Parkes T.)![]() |
||
31' | 0 - 0 | Semedo S.![]() |
||
35' | 0 - 1 | ![]() |
||
38' | 0 - 1 | ![]() |
||
48' | 0 - 2 | ![]() |
||
49' | 1 - 2 | McCallum P.![]() |
||
62' | 1 - 2 | ![]() |
||
63' | 1 - 2 | Koroma J.![]() |
||
75' | 1 - 2 | ![]() |
||
79' | 1 - 2 | ![]() |
||
81' | 2 - 2 | Mezague T.![]() |
||
84' | 2 - 3 | ![]() |
||
90' | 2 - 3 | ![]() |

