Minute | Score | Leyton Orient | Harrogate Town | |
8' | 0 - 1 | ![]() |
||
28' | 0 - 1 | ![]() |
||
31' | 0 - 2 | ![]() |
||
51' | 0 - 2 | Smith H. (Penalty missed)![]() |
||
53' | 0 - 2 | Beckles O.![]() |
||
53' | 0 - 2 | ![]() |
||
56' | 0 - 2 | Wood C. (Ogie S.)![]() |
||
56' | 0 - 2 | Sotiriou R. (Omotoye T.)![]() |
||
68' | 0 - 2 | Archibald T.![]() |
||
70' | 0 - 2 | Sotiriou R.![]() |
||
85' | 0 - 2 | ![]() |

