Minute | Score | Leyton Orient | Blackpool | |
30' | 0 - 1 | ![]() |
||
52' | 0 - 1 | ![]() |
||
52' | 0 - 1 | Dunne A. (Erichot Y.)![]() |
||
57' | 0 - 2 | ![]() |
||
59' | 0 - 2 | ![]() |
||
64' | 0 - 2 | Weir R.![]() |
||
66' | 0 - 2 | Semedo S. (Collins M.)![]() |
||
75' | 0 - 2 | McCallum P. (Palmer O.)![]() |
||
80' | 0 - 2 | ![]() |
||
81' | 0 - 2 | ![]() |
||
84' | 0 - 2 | ![]() |
||
89' | 1 - 2 | McCallum P.![]() |

