Minute | Score | Levante | Osasuna | |
9' | 0 - 0 | ![]() |
||
25' | 0 - 0 | ![]() |
||
41' | 0 - 0 | Tono![]() |
||
63' | 0 - 0 | Bardhi E. (Rober Pier)![]() |
||
63' | 0 - 0 | Morales J. (Leon S.)![]() |
||
63' | 0 - 0 | de Frutos J. (Rochina R.)![]() |
||
71' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
74' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Clerc C. (Tono)![]() |
||
79' | 0 - 1 | Morales J. (Penalty missed)![]() |
||
82' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Son (Miramon J.)![]() |
||
87' | 0 - 1 | ![]() |

