Minute | Score | Levadia Tallinn | Kuressaare | |
18' | 1 - 0 | Peetson R. (Beglarishvili Z.)![]() |
||
33' | 2 - 0 | Peetson R. (Beglarishvili Z.)![]() |
||
46' | 2 - 0 | ![]() |
||
58' | 3 - 0 | Kirss R.![]() |
||
66' | 3 - 0 | Roosnupp M. (Kirss R.)![]() |
||
68' | 3 - 0 | ![]() |
||
71' | 3 - 0 | Natcho A. (Vastsuk B.)![]() |
||
73' | 3 - 0 | ![]() |
||
74' | 3 - 0 | Ugge M.![]() |
||
79' | 3 - 0 | Oigus K. (Agyiri E.)![]() |
||
81' | 3 - 0 | ![]() |

