Minute | Score | Levadia Tallinn | Hibernians FC | |
15' | 0 - 0 | ![]() |
||
16' | 0 - 0 | Ugge M.![]() |
||
54' | 0 - 0 | ![]() |
||
58' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Roosnupp M. (Beglarishvili Z.)![]() |
||
72' | 0 - 0 | Roosnupp M.![]() |
||
73' | 0 - 0 | Oigus K. (Pikk A.)![]() |
||
73' | 0 - 0 | Liliu (Velijev M.)![]() |
||
78' | 0 - 1 | ![]() |
||
79' | 1 - 1 | Oigus K. (Liliu)![]() |
||
80' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Peetson R. (Antonov I.)![]() |
||
85' | 1 - 1 | ![]() |

