Minute | Score | Lesotho | Zambia | |
14' | 0 - 1 | ![]() |
||
18' | 0 - 1 | Mokokoana R.![]() |
||
46' | 0 - 1 | ![]() |
||
52' | 0 - 1 | Mokhachane N. (Malane T.)![]() |
||
52' | 0 - 1 | Mopeli R. (Mokokoana R.)![]() |
||
53' | 0 - 1 | Thaba N. J. (Ramabele T.)![]() |
||
69' | 0 - 2 | ![]() |
||
81' | 0 - 2 | ![]() |
||
82' | 0 - 2 | ![]() |
||
83' | 0 - 2 | Lintsa L. (Makateng K.)![]() |
||
88' | 0 - 2 | Toloane T. (Lebokollane L.)![]() |
||
88' | 0 - 2 | ![]() |
||
90' | 0 - 2 | ![]() |

