Minute | Score | Leoben | Trenkwalder Admira | |
22' | 1 - 0 | Alar D.![]() |
||
25' | 2 - 0 | Alar D. (Friesenbichler K.)![]() |
||
29' | 2 - 1 | ![]() |
||
33' | 3 - 1 | Amoah W. (Heinrich M.)![]() |
||
46' | 3 - 1 | Umjenovic S. (Brkic L.)![]() |
||
46' | 3 - 1 | ![]() |
||
59' | 3 - 1 | ![]() |
||
59' | 3 - 1 | ![]() |
||
59' | 3 - 1 | ![]() |
||
63' | 3 - 2 | ![]() |
||
68' | 3 - 2 | Friesenbichler K.![]() |
||
72' | 3 - 2 | Pichler N.![]() |
||
82' | 3 - 2 | Michael K. (Eskinja J.)![]() |
||
83' | 3 - 2 | Hirschhofer T. (Alar D.)![]() |
||
83' | 3 - 2 | Weberbauer J. (Amoah W.)![]() |
||
87' | 3 - 2 | ![]() |

