Minute | Score | Leoben | Dornbirn | |
5' | 1 - 0 | Friesenbichler K. (Penalty)![]() |
||
7' | 2 - 0 | Alar D. (Amoah W.)![]() |
||
14' | 3 - 0 | Alar D. (Halili D.)![]() |
||
24' | 3 - 0 | Pichler N.![]() |
||
37' | 3 - 0 | ![]() |
||
38' | 3 - 0 | ![]() |
||
38' | 3 - 0 | ![]() |
||
38' | 3 - 0 | ![]() |
||
41' | 4 - 0 | Friesenbichler K. (Amoah W.)![]() |
||
45' | 5 - 0 | Alar D.![]() |
||
46' | 5 - 0 | ![]() |
||
65' | 5 - 0 | ![]() |
||
75' | 5 - 0 | ![]() |
||
78' | 5 - 0 | Michael K. (Eskinja J.)![]() |
||
78' | 5 - 0 | Untergrabner M. (Brkic L.)![]() |
||
78' | 5 - 0 | Hirschhofer T. (Alar D.)![]() |
||
81' | 6 - 0 | Hirschhofer T. (Penalty)![]() |
||
84' | 6 - 0 | Weberbauer J. (Halili D.)![]() |

