Minute | Score | Lens | Nimes | |
17' | 1 - 0 | Ganago I. (Costa D.)![]() |
||
24' | 1 - 0 | Sylla I.![]() |
||
28' | 1 - 0 | Boura I. (Jean C.)![]() |
||
28' | 1 - 0 | ![]() |
||
34' | 1 - 0 | Bade L.![]() |
||
52' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Kalimuendo A. (Ganago I.)![]() |
||
67' | 1 - 1 | Mauricio T. (Costa D.)![]() |
||
76' | 2 - 1 | Haidara M. (Mauricio T.)![]() |
||
80' | 2 - 1 | ![]() |
||
80' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Farinez W. (Leca J.)![]() |
||
81' | 2 - 1 | ![]() |
||
87' | 2 - 1 | ![]() |
||
87' | 2 - 1 | ![]() |

