Minute | Score | Lens | Metz | |
8' | 0 - 0 | Gradit J.![]() |
||
13' | 1 - 0 | Clauss J.![]() |
||
19' | 1 - 0 | Haidara M.![]() |
||
27' | 1 - 1 | ![]() |
||
36' | 2 - 1 | Cahuzac Y. (Kalimuendo A.)![]() |
||
37' | 2 - 1 | Medina F.![]() |
||
37' | 2 - 1 | ![]() |
||
51' | 2 - 1 | ![]() |
||
57' | 2 - 2 | ![]() |
||
70' | 2 - 2 | Banza S. B. (Kalimuendo A.)![]() |
||
71' | 2 - 2 | Kakuta G. (Sotoca F.)![]() |
||
76' | 2 - 2 | ![]() |
||
82' | 2 - 2 | ![]() |
||
84' | 2 - 2 | Michelin C. (Clauss J.)![]() |
||
86' | 2 - 2 | Fofana S.![]() |

