Minute | Score | Lens | Lyon | |
6' | 0 - 0 | Fortes S.![]() |
||
7' | 0 - 0 | ![]() |
||
48' | 0 - 0 | ![]() |
||
59' | 0 - 0 | ![]() |
||
59' | 0 - 0 | ![]() |
||
65' | 1 - 0 | Clauss J. (Kakuta G.)![]() |
||
66' | 1 - 0 | Boura I. (Fortes S.)![]() |
||
70' | 1 - 0 | Sotoca F.![]() |
||
70' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Banza S. B. (Sotoca F.)![]() |
||
76' | 1 - 0 | Michelin C. (Clauss J.)![]() |
||
76' | 1 - 0 | ![]() |
||
77' | 1 - 0 | ![]() |
||
79' | 1 - 0 | ![]() |
||
81' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Michelin C.![]() |
||
90' | 1 - 1 | ![]() |

