Minute | Score | Lens | Chamois Niortais | |
7' | 1 - 0 | Gomis Y. (Penalty)![]() |
||
33' | 2 - 0 | Lapis F. (Own goal)![]() |
||
39' | 2 - 0 | Doucoure C. O.![]() |
||
42' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
55' | 3 - 1 | Chouiar M. (Doucoure C. O.)![]() |
||
61' | 3 - 1 | Vachoux J. (Leca J.)![]() |
||
63' | 4 - 1 | Kyei G.![]() |
||
64' | 4 - 1 | Diarra S. (Bencharki A.)![]() |
||
70' | 4 - 1 | ![]() |
||
77' | 4 - 1 | ![]() |
||
79' | 4 - 1 | Ambrose T. (Kyei G.)![]() |

