Minute | Score | Leixoes | Varzim | |
3' | 1 - 0 | Ricardo Barros![]() |
||
50' | 2 - 0 | Ricardo Barros![]() |
||
65' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
72' | 2 - 0 | ![]() |
||
73' | 2 - 0 | China, Bruno (da Silva B.)![]() |
||
77' | 2 - 0 | ![]() |
||
81' | 2 - 0 | Sow, Youssouf (Brandao E.)![]() |
||
86' | 2 - 0 | Lamas, Bruno (Kukula)![]() |

