| Minute | Score | Leiknir Reykjavik | Ir Reykjavik | |
| 12' | 0 - 1 | Bjarkason B. (Penalty) |
||
| 21' | 0 - 1 | |
||
| 26' | 1 - 1 | ![]() |
||
| 55' | 1 - 2 | |
||
| 59' | 2 - 2 | ![]() |
||
| 74' | 2 - 2 | ![]() |
||
| 75' | 3 - 2 | ![]() |
||
| 77' | 3 - 2 | |
||
| 78' | 3 - 3 | |
||
| 80' | 3 - 3 | ![]() |
||
| 80' | 3 - 3 | ![]() |
||
| 81' | 3 - 4 | |

Bjarkason B. (Penalty)
