Minute | Score | Leicester City | Southampton | |
11' | 0 - 1 | ![]() |
||
20' | 0 - 1 | Maddison J.![]() |
||
34' | 0 - 1 | ![]() |
||
35' | 0 - 1 | Chilwell B.![]() |
||
45' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Barnes H. (Mendy N.)![]() |
||
46' | 0 - 1 | Gray D. (Albrighton M.)![]() |
||
54' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
58' | 1 - 1 | Ndidi W. (Ricardo Pereira)![]() |
||
76' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Ghezzal R. (Choudhury H.)![]() |

