Minute | Score | Leicester City | Middlesbrough | |
13' | 0 - 1 | ![]() |
||
29' | 0 - 1 | Albrighton M.![]() |
||
31' | 0 - 1 | ![]() |
||
34' | 0 - 1 | ![]() |
||
34' | 1 - 1 | Mahrez R. (Penalty)![]() |
||
37' | 1 - 1 | Fuchs Ch.![]() |
||
51' | 1 - 1 | Amartey D.![]() |
||
65' | 1 - 1 | Vardy J.![]() |
||
66' | 1 - 1 | Slimani I. (Vardy J.)![]() |
||
68' | 1 - 1 | Musa A. (Mahrez R.)![]() |
||
71' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Gray D. (Okazaki S.)![]() |
||
79' | 1 - 2 | ![]() |
||
88' | 1 - 2 | ![]() |

