Minute | Score | Leicester City | Birmingham | |
19' | 0 - 0 | ![]() |
||
28' | 1 - 0 | Dewsbury-Hall K. (Daka P.)![]() |
||
34' | 1 - 0 | Faes W.![]() |
||
45' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Justin J. (Doyle C.)![]() |
||
57' | 1 - 1 | ![]() |
||
58' | 1 - 1 | ![]() |
||
58' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Vardy J. (Daka P.)![]() |
||
80' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Akgun Y. (Fatawu I.)![]() |
||
82' | 1 - 1 | Praet D. (Ndidi W.)![]() |
||
87' | 2 - 1 | Mavididi S. (Akgun Y.) ()![]() |
||
89' | 2 - 1 | Mavididi S.![]() |

