Minute | Score | Leicester City | AFC Bournemouth | |
11' | 1 - 0 | Morgan W. (Chilwell B.)![]() |
||
56' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Mendy N. (Barnes H.)![]() |
||
74' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |
||
82' | 2 - 0 | Vardy J. (Tielemans Y.)![]() |
||
89' | 2 - 0 | Ghezzal R. (Gray D.)![]() |
||
90' | 2 - 0 | Iheanacho K. (Vardy J.)![]() |

