Minute | Score | Leganes | Valencia | |
9' | 0 - 0 | ![]() |
||
18' | 1 - 0 | Perez R. (Penalty)![]() |
||
22' | 1 - 0 | Gil B. (Rodrigues K.)![]() |
||
46' | 1 - 0 | ![]() |
||
54' | 1 - 0 | Silva J.![]() |
||
60' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Mesa R. (Guerrero)![]() |
||
64' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Mesa R.![]() |
||
74' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Ruibal Garcia A.![]() |
||
86' | 1 - 0 | Recio (Perez R.)![]() |
||
86' | 1 - 0 | Aviles J. (Gil B.)![]() |
||
86' | 1 - 0 | ![]() |

