Minute | Score | Leganes | Osasuna | |
38' | 0 - 0 | ![]() |
||
40' | 1 - 0 | Szymanowski A.![]() |
||
43' | 1 - 0 | Sastre L.![]() |
||
46' | 1 - 0 | ![]() |
||
48' | 1 - 0 | ![]() |
||
54' | 1 - 0 | ![]() |
||
58' | 2 - 0 | Pena R.![]() |
||
62' | 2 - 0 | ![]() |
||
62' | 2 - 0 | Timor D. (Sastre L.)![]() |
||
69' | 2 - 0 | Albizua U. (Mantovani M.)![]() |
||
77' | 2 - 0 | Timor D.![]() |
||
88' | 2 - 0 | Toni (Omar)![]() |

