Minute | Score | Leganes | Alaves | |
41' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
47' | 0 - 1 | ![]() |
||
52' | 0 - 1 | Ruibal Garcia A. (Bustinza U.)![]() |
||
58' | 0 - 1 | Gil B. (Eraso J.)![]() |
||
59' | 1 - 1 | Carrillo G. (Oscar)![]() |
||
63' | 1 - 1 | ![]() |
||
67' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Gil B.![]() |
||
71' | 1 - 1 | Awaziem C.![]() |
||
75' | 1 - 1 | Recio (Guerrero)![]() |
||
77' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |

