Minute | Score | Leeds United | Southampton | |
24' | 0 - 1 | ![]() |
||
35' | 0 - 1 | ![]() |
||
39' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Summerville C.![]() |
||
45' | 0 - 1 | ![]() |
||
51' | 0 - 1 | ![]() |
||
66' | 0 - 1 | James D. (Gnonto W.)![]() |
||
70' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Roberts C. (Kamara G.)![]() |
||
74' | 0 - 1 | Anthony J. (Summerville C.)![]() |
||
79' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Joseph M. (Firpo J.)![]() |
||
83' | 0 - 1 | ![]() |
||
85' | 0 - 1 | ![]() |

