Minute | Score | Leeds United | Norwich City | |
13' | 0 - 1 | ![]() |
||
39' | 0 - 1 | Bartley K.![]() |
||
42' | 1 - 1 | Antonsson M. (Doukara S.)![]() |
||
43' | 1 - 1 | ![]() |
||
44' | 1 - 1 | Mowatt A.![]() |
||
46' | 1 - 1 | ![]() |
||
66' | 1 - 1 | Wood Ch. (Antonsson M.)![]() |
||
70' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Sacko H. (Mowatt A.)![]() |
||
76' | 1 - 1 | ![]() |
||
80' | 1 - 1 | Philips K. (Doukara S.)![]() |
||
99' | 1 - 2 | ![]() |

