Minute | Score | Lebanon | Turkmenistan | |
5' | 1 - 0 | El-Helwe H.![]() |
||
35' | 1 - 0 | ![]() |
||
59' | 1 - 0 | Aish A.![]() |
||
62' | 1 - 1 | ![]() |
||
64' | 2 - 1 | Matar N.![]() |
||
65' | 2 - 1 | Michel F. (Monzer H.)![]() |
||
67' | 2 - 1 | Haidar M.![]() |
||
76' | 2 - 1 | Ataya R. (Matar N.)![]() |
||
80' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
83' | 2 - 1 | Kdouh M. (El-Helwe H.)![]() |

