Minute | Score | Le Havre | Quevilly | |
56' | 0 - 0 | ![]() |
||
62' | 0 - 0 | Joujou A. (Casimir J.)![]() |
||
62' | 0 - 0 | Alioui N. (Thiare J.)![]() |
||
67' | 0 - 0 | ![]() |
||
68' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Cornette Q. (Mbemba N.)![]() |
||
75' | 0 - 0 | Operi C.![]() |
||
82' | 0 - 0 | Kitala Y. (Grandsir S.)![]() |
||
82' | 0 - 0 | Confais A. (Richardson A.)![]() |
||
83' | 0 - 0 | ![]() |
||
84' | 0 - 0 | ![]() |
||
89' | 0 - 0 | ![]() |

