Minute | Score | Le Havre | Nancy | |
24' | 0 - 0 | Kadewere T. (Penalty missed)![]() |
||
25' | 0 - 0 | ![]() |
||
37' | 0 - 0 | ![]() |
||
39' | 1 - 0 | Kadewere T. (Penalty)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
52' | 1 - 0 | Kadewere T.![]() |
||
61' | 1 - 0 | Basque R.![]() |
||
62' | 1 - 1 | ![]() |
||
67' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Coulibaly W. (Ben M. A.)![]() |
||
76' | 1 - 1 | Youga A. (Assifuah E.)![]() |
||
83' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Dzabana A. (Thiare J.)![]() |

