Minute | Score | Le Havre | Bordeaux | |
9' | 1 - 0 | Richardson A. (Operi C.)![]() |
||
14' | 1 - 0 | Cornette Q.![]() |
||
38' | 1 - 0 | ![]() |
||
45' | 1 - 0 | Sangante A.![]() |
||
54' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
67' | 1 - 0 | Cornette Q.![]() |
||
69' | 1 - 0 | Thiare J.![]() |
||
72' | 1 - 0 | Kitala Y. (Kechta Y.)![]() |
||
72' | 1 - 0 | Mahmoud E. (Thiare J.)![]() |
||
77' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Mbemba N. (Richardson A.)![]() |
||
78' | 1 - 0 | Alioui N. (Casimir J.)![]() |
||
88' | 1 - 0 | ![]() |

