Minute | Score | Lausanne Sports | Yverdon | |
9' | 1 - 0 | Rrudhani D. (Poaty M.)![]() |
||
20' | 2 - 0 | Sene M. K.![]() |
||
29' | 3 - 0 | Ilie R.![]() |
||
31' | 3 - 0 | ![]() |
||
36' | 3 - 0 | Diabate F. (Ilie R.)![]() |
||
36' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
60' | 3 - 0 | Custodio O. (Pafundi S.)![]() |
||
61' | 3 - 0 | ![]() |
||
73' | 3 - 0 | ![]() |
||
75' | 3 - 0 | ![]() |
||
82' | 3 - 0 | ![]() |
||
85' | 3 - 0 | Giger R.![]() |
||
86' | 3 - 0 | Loucif H. (Poaty M.)![]() |
||
87' | 3 - 0 | Kukuruzovic S. (Bernede A.)![]() |
||
88' | 3 - 0 | Labeau B. (Sene M. K.)![]() |
||
90' | 3 - 0 | Szalai G.![]() |

