Minute | Score | Lausanne Sports | Young Boys | |
28' | 1 - 0 | Sene M. K. (Penalty)![]() |
||
30' | 1 - 0 | Sene M. K. (Penalty)![]() |
||
34' | 2 - 0 | Dussenne N. (Pafundi S.)![]() |
||
62' | 2 - 0 | Ilie R. (Diabate F.)![]() |
||
62' | 2 - 0 | Sanches A. (Rrudhani D.)![]() |
||
67' | 2 - 0 | Sene M. K.![]() |
||
72' | 2 - 0 | Labeau B. (Sene M. K.)![]() |
||
72' | 2 - 0 | Kablan C. (Pafundi S.)![]() |
||
85' | 2 - 0 | Loucif H. (Poaty M.)![]() |
||
87' | 2 - 0 | ![]() |

