Minute | Score | Lausanne Sports | Neuchatel Xamax | |
35' | 0 - 0 | ![]() |
||
35' | 0 - 0 | ![]() |
||
44' | 0 - 0 | Sow K. (Nanizayamo M.)![]() |
||
56' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Schwizer D. (Suzuki T.)![]() |
||
69' | 0 - 0 | Okuka M. (Gaudino G.)![]() |
||
72' | 0 - 0 | ![]() |
||
72' | 0 - 0 | ![]() |
||
72' | 1 - 0 | Okuka M. (Schwizer D.)![]() |
||
82' | 1 - 1 | ![]() |
||
86' | 1 - 1 | Coyle T.![]() |

