Minute | Score | Latvia | Israel | |
10' | 0 - 1 | ![]() |
||
19' | 0 - 1 | Tobers K.![]() |
||
57' | 0 - 1 | Ciganiks A. (Ikaunieks J.)![]() |
||
59' | 0 - 2 | ![]() |
||
64' | 0 - 2 | Karasauskas A.![]() |
||
66' | 0 - 2 | ![]() |
||
67' | 0 - 2 | Kamess V. (Karasauskas A.)![]() |
||
73' | 0 - 2 | ![]() |
||
79' | 0 - 2 | Rugins R. (Laizans O.)![]() |
||
80' | 0 - 3 | ![]() |
||
81' | 0 - 3 | ![]() |
||
89' | 0 - 3 | ![]() |

