| Minute | Score | Latvia U21 | Hungary U21 | |
| 8' | 0 - 0 | Bocskay B. |
||
| 36' | 0 - 0 | Zengis R. (Cucurs D.)![]() |
||
| 41' | 0 - 1 | Nemeth A. (Bocskay B.) |
||
| 46' | 0 - 1 | Vapne L. (Stepanovs V.)![]() |
||
| 46' | 0 - 1 | Melniks D.![]() |
||
| 50' | 0 - 1 | Ozolins R.![]() |
||
| 53' | 0 - 1 | Tonisevs M.![]() |
||
| 54' | 0 - 2 | Nemeth A. (Penalty) |
||
| 58' | 0 - 2 | Schon S. |
||
| 61' | 0 - 2 | Iyinbor P. |
||
| 72' | 0 - 2 | Kata M. (Bocskay B.) |
||
| 72' | 0 - 2 | Radics M. (Mezei S.) |
||
| 73' | 0 - 2 | Kruglauzs M. (Puzirevskis A.)![]() |
||
| 73' | 0 - 2 | Novikovs J. (Zengis R.)![]() |
||
| 82' | 0 - 2 | Ivanovs E. (Ozolins R.)![]() |
||
| 83' | 0 - 2 | Szabo B. (Schon S.) |
||
| 86' | 0 - 2 | Kruglauzs M.![]() |
||
| 89' | 0 - 2 | Komaromi G. (Kerkez M.) |
||
| 89' | 0 - 2 | Toth-Gabor K. (Nemeth A.) |

Bocskay B.
Nemeth A. (Bocskay B.)