Minute | Score | Larne | Glenavon Lurgan | |
10' | 0 - 0 | ![]() |
||
13' | 0 - 0 | ![]() |
||
14' | 1 - 0 | Millar L.![]() |
||
41' | 2 - 0 | Millar L.![]() |
||
46' | 2 - 0 | Gordon S. (Millar L.)![]() |
||
52' | 2 - 0 | Kelly G. (Thomson J.)![]() |
||
58' | 2 - 0 | Donnelly A.![]() |
||
66' | 2 - 0 | Maguire T. (Ryan A.)![]() |
||
66' | 2 - 0 | Watson A. (Sule F.)![]() |
||
75' | 3 - 0 | Bonis L.![]() |
||
77' | 3 - 0 | O'Neill P. (Glynn M.)![]() |
||
77' | 3 - 0 | Bonis L.![]() |

