Minute | Score | Landskrona BoIS | AFC United | |
6' | 0 - 0 | Ekvall M.![]() |
||
52' | 0 - 0 | ![]() |
||
57' | 0 - 0 | Samuel M. (Ekvall M.)![]() |
||
74' | 0 - 0 | ![]() |
||
79' | 0 - 0 | Zadran N. (Andersson P.)![]() |
||
87' | 0 - 0 | ![]() |
||
88' | 0 - 0 | ![]() |
||
89' | 0 - 0 | Pivkovski F. (Arsenijevic I.)![]() |

