Minute | Score | Lamontville Golden Arrows | Polokwane City | |
12' | 0 - 1 | ![]() |
||
13' | 1 - 1 | Sibiya N.![]() |
||
20' | 1 - 1 | Dube L.![]() |
||
22' | 2 - 1 | Nguse L. (Van Rooi A.)![]() |
||
33' | 2 - 1 | ![]() |
||
38' | 3 - 1 | Mantshiyane T. (Theron B.)![]() |
||
45' | 3 - 1 | Sibiya N.![]() |
||
46' | 3 - 1 | ![]() |
||
46' | 3 - 1 | ![]() |
||
46' | 3 - 1 | ![]() |
||
53' | 3 - 2 | ![]() |
||
62' | 3 - 2 | Ncube O. (Tlolane T.)![]() |
||
62' | 3 - 2 | Gumbi S. (Dube L.)![]() |
||
68' | 3 - 2 | Mthanti S. (Sibiya N.)![]() |
||
68' | 3 - 2 | Mutizwa K. (Nguse L.)![]() |
||
71' | 3 - 2 | Ncube O.![]() |

