Minute | Score | Lamontville Golden Arrows | Maritzburg United | |
17' | 0 - 0 | ![]() |
||
18' | 1 - 0 | Cele N. (Penalty)![]() |
||
27' | 1 - 0 | Katjiukua Ch.![]() |
||
45' | 1 - 0 | ![]() |
||
45' | 1 - 0 | Cele N.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Molefe T. (Sibiya N.)![]() |
||
62' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Mhango G. (Hlongwane K.)![]() |
||
71' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Ngcobo Q. (Sibeko S.)![]() |

