Minute | Score | Lahti | TPS Turku | |
9' | 0 - 0 | ![]() |
||
10' | 1 - 0 | Zeqiri A. (Penalty)![]() |
||
30' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Sejdiu A. (Hertsi L.)![]() |
||
74' | 1 - 0 | Kabashi A.![]() |
||
76' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Reguero A.![]() |
||
78' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Kandji M. (Klinga M.)![]() |
||
80' | 1 - 0 | Lampinen P. (Geoffrey Chinedu C.)![]() |
||
81' | 1 - 0 | ![]() |
||
88' | 1 - 1 | ![]() |

