Minute | Score | La Serena | Everton CD | |
19' | 0 - 1 | ![]() |
||
20' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Guerrero Pena M. G. (Leyton S.)![]() |
||
57' | 0 - 2 | ![]() |
||
63' | 0 - 2 | Valencia Rossel L. (Penalty missed)![]() |
||
65' | 0 - 2 | Dittborn S. (Fernandez M.)![]() |
||
65' | 0 - 2 | Rosa Neto V. (Brito R.)![]() |
||
67' | 0 - 2 | ![]() |
||
69' | 0 - 2 | ![]() |
||
69' | 0 - 2 | ![]() |
||
71' | 0 - 2 | Rizzoli A. (Jaramillo F.)![]() |
||
81' | 0 - 2 | ![]() |
||
90' | 0 - 2 | ![]() |

