Minute | Score | La Serena | Colo Colo | |
11' | 0 - 1 | ![]() |
||
26' | 0 - 1 | Aguero F.![]() |
||
29' | 0 - 1 | Martinez J. A.![]() |
||
31' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Fernandez M. (Munder C.)![]() |
||
47' | 1 - 1 | Cavallaro J. (Aguero F.)![]() |
||
58' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
64' | 1 - 2 | ![]() |
||
69' | 1 - 3 | ![]() |
||
74' | 1 - 3 | Carreno L. (Martinez J. A.)![]() |
||
74' | 1 - 3 | Carreno J. (Leyton S.)![]() |
||
75' | 1 - 3 | ![]() |
||
75' | 1 - 3 | ![]() |
||
81' | 1 - 3 | ![]() |
||
81' | 1 - 3 | ![]() |
||
83' | 1 - 3 | Rizzoli A. (Aguero F.)![]() |
||
83' | 1 - 3 | Rizzoli A. (Cavallaro J.)![]() |
||
84' | 1 - 3 | Rizzoli A.![]() |

