| Minute | Score | Kyoto Purple Sanga | Tokyo | |
| 8' | 0 - 1 | Morishige M. |
||
| 18' | 1 - 1 | Hirato T.![]() |
||
| 26' | 1 - 2 | Nakagawa T. |
||
| 34' | 1 - 2 | Sato K.![]() |
||
| 36' | 1 - 2 | Morishige M. |
||
| 46' | 1 - 2 | Fukuda S. (Sato K.)![]() |
||
| 46' | 1 - 2 | Appiah Tawiah H. (Inoue R.)![]() |
||
| 49' | 1 - 3 | Diego Oliveira (Watanabe R.) |
||
| 63' | 1 - 3 | Tawaratsumida K. (Tsukagawa K.) |
||
| 64' | 1 - 3 | Higashi K. (Watanabe R.) |
||
| 65' | 1 - 3 | Kinoshita K. (Patric)![]() |
||
| 65' | 1 - 3 | Fukuoka S. (Yachida T.)![]() |
||
| 70' | 1 - 3 | Miyayoshi T. (Yamada F.)![]() |
||
| 70' | 1 - 3 | Perotti (Diego Oliveira) |
||
| 71' | 1 - 3 | Nozawa R. (Nakagawa T.) |
||
| 83' | 1 - 3 | Nozawa R. |

Morishige M.
