Minute | Score | Kyoto Purple Sanga | Nagoya Grampus Eight | |
11' | 1 - 0 | Tulio![]() |
||
19' | 1 - 0 | ![]() |
||
34' | 1 - 1 | ![]() |
||
36' | 2 - 1 | Koyamatsu T.![]() |
||
46' | 2 - 1 | ![]() |
||
50' | 2 - 1 | Escudero S.![]() |
||
60' | 2 - 1 | Honda Y.![]() |
||
63' | 3 - 1 | Tulio![]() |
||
70' | 3 - 1 | ![]() |
||
77' | 3 - 1 | Ha Sung-Min (Escudero S.)![]() |
||
79' | 3 - 1 | ![]() |
||
82' | 3 - 1 | Lee Yong-Jae (Oris K.)![]() |

