Minute | Score | KV Mechelen | Beveren | |
27' | 1 - 0 | Hairemans G. (Schoofs R.)![]() |
||
36' | 1 - 0 | Voet S.![]() |
||
39' | 1 - 0 | Kabore I. (Storm N.)![]() |
||
47' | 1 - 1 | ![]() |
||
49' | 1 - 2 | ![]() |
||
51' | 1 - 2 | Defour S. (Kaya O.)![]() |
||
60' | 2 - 2 | Mrabti K. (Kabore I.)![]() |
||
62' | 2 - 2 | Togui W. (Schoofs R.)![]() |
||
67' | 2 - 3 | ![]() |
||
78' | 2 - 3 | ![]() |
||
87' | 2 - 3 | ![]() |

