Minute | Score | Kuwait | Nepal | |
6' | 1 - 0 | Al Sulaiman Y.![]() |
||
13' | 2 - 0 | Al Hajeri F.![]() |
||
50' | 3 - 0 | Al Sulaiman Y.![]() |
||
55' | 3 - 0 | ![]() |
||
57' | 3 - 0 | ![]() |
||
59' | 4 - 0 | Al Mutairi A.![]() |
||
61' | 4 - 0 | Al Shereedah S. (Al Enezi S.)![]() |
||
67' | 5 - 0 | Al Mutawa B.![]() |
||
69' | 5 - 0 | ![]() |
||
71' | 5 - 0 | Al Dhafiri A. E.![]() |
||
77' | 5 - 0 | Abujabarah R. (Al Mutairi A.)![]() |
||
82' | 5 - 0 | ![]() |

