Minute | Score | Kuruvchi Kokand Qoqon | Pakhtakor Tashkent | |
1' | 0 - 0 | Khalmukhamedov M. (Penalty missed)![]() |
||
28' | 0 - 0 | Khasanov J. (Toshmirzaev B.)![]() |
||
36' | 0 - 0 | Rustamov O.![]() |
||
53' | 0 - 0 | ![]() |
||
62' | 0 - 0 | Rakhmatullaev D. (Ruziev K.)![]() |
||
63' | 0 - 0 | Khozhimirzaev A. (Meliev M.)![]() |
||
66' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
76' | 0 - 0 | Abdullayev M. (Abdullaev I.)![]() |
||
76' | 0 - 0 | Nurmatov S. (Sidikov J.)![]() |
||
81' | 0 - 0 | ![]() |
||
82' | 0 - 0 | ![]() |
||
83' | 0 - 0 | ![]() |
||
87' | 0 - 1 | ![]() |
||
89' | 0 - 1 | ![]() |

